<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kuware.com</title>
	<atom:link href="http://kuware.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kuware.com</link>
	<description>SEO, Social Media, WebDesign, Mobile Apps, Facebook Apps</description>
	<lastBuildDate>Fri, 17 May 2013 22:03:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://?v=3.5.1</generator>
		<item>
		<title>Organic SEO &#8211; The Path to a Successful Online Business</title>
		<link>http://kuware.com/blog/organic-seo-the-path-to-a-successful-online-business</link>
		<comments>http://kuware.com/blog/organic-seo-the-path-to-a-successful-online-business#comments</comments>
		<pubDate>Mon, 21 Jan 2013 20:24:28 +0000</pubDate>
		<dc:creator>Tiffany Ducummon</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=574</guid>
		<description><![CDATA[Organic SEO is a method to help a website obtain visibility, ranking and popularity with search engines by using certain natural or organic (unpaid) techniques and methods. This makes organic SEO the most authentic marketing technique for online businesses as it ensures long-lasting search engine ranking results along with large number of targeted visitors. The [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Organic SEO is a method to help a website obtain visibility, ranking and popularity with search engines by using certain natural or organic (unpaid) techniques and methods. This makes organic SEO the most authentic marketing technique for online businesses as it ensures long-lasting search engine ranking results along with large number of targeted visitors.</p>
<p>The basic principle of organic SEO is to create search engine friendly web pages to increase a website’s value for visitors and search engines. The basic rule is the more optimized a website is, the more focused and targeted traffic is received. The process of optimization, however, takes time and typically requires several steps implemented over a period of three to nine months. Organic SEO optimization is not just a “one shot and you’re done” deal either. You have to continue to upload new relevant content and key words to maintain the high SERP rankings you achieve.</p>
<p><b>Techniques and Methods Involved in Organic SEO</b></p>
<ul>
<li>Analyses of keywords</li>
<li>Placement of keywords at appropriate place in the web pages</li>
<li>Back-linking</li>
<li>Link building to improve link popularity</li>
<li>Writing relevant content in the form of articles, blogs and press releases for human readers or users</li>
<li>Bookmarking and directory submission</li>
<li>Optimization of HTML content</li>
<li>Development and implementation of Meta Tags, Title Tags and Heading Tags</li>
</ul>
<p>There are specific Organic SEO techniques to help online businesses achieve their goals by getting higher rankings with search engines. Organic SEO is not an easy task; you need well-trained and experienced professionals who can undertake the SEO process for your website.</p>
<p>If you are considering organic SEO for your online business, then you should contact the SEO professionals at Kuware.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/organic-seo-the-path-to-a-successful-online-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Social Media Marketing?</title>
		<link>http://kuware.com/blog/what-is-social-media-marketing</link>
		<comments>http://kuware.com/blog/what-is-social-media-marketing#comments</comments>
		<pubDate>Wed, 19 Dec 2012 17:02:03 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Basics]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=570</guid>
		<description><![CDATA[Social networking or Social Media Marketing has become a huge part of Internet marketing. It&#8217;s more than just the newest hype &#8211; it&#8217;s here to stay. Whether people are using social media to keep in touch with buddies, make new buddies, connect with co-workers or form new company connections, almost any kind of networking is [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Social networking or Social Media Marketing has become a huge part of Internet marketing. It&#8217;s more than just the newest hype &#8211; it&#8217;s here to stay.</p>
<p>Whether people are using social media to keep in touch with buddies, make new buddies, connect with co-workers or form new company connections, almost any kind of networking is possible. Businesses can also use social networking to grow company visibility, build ideal connections in the industry and to understand what customers want. Of course these strategies work both ways, in that customers and customers can also contact you and express their opinions.</p>
<p>By using online social resources, companies can save money on other less modern advertising methods (such as print publications) and improve their visibility with their customers online.</p>
<p>To create excellent company visibility you will need to have excellent content to provoke conversation and interest. Interaction is at the heart of Social Media Marketing, so creating something that is entertaining is where to start. Entertaining content could be video clips, articles, podcasts, images and more. However, creating great content requires the kind of social media expertise and it advisable to work with a social media company who understand this well.</p>
<p>Social Media Marketing services that play an important role in a company&#8217;s brand and online reputation:</p>
<ul>
<li>Social bookmarking</li>
<li>Video promotion and promotion</li>
<li>Community developing and monitoring</li>
<li>Optimization</li>
<li>Brand control using monitoring</li>
<li>Profile development and control</li>
<li>Distribution</li>
<li>Blog promotion</li>
<li>Blog Management</li>
<li>Forum publishing and reviews</li>
</ul>
<p>Advantages of Social Media Marketing</p>
<ul>
<li>One of the greatest benefits of social networking is that it can drive a lot of traffic to your website.</li>
<li>Another advantage is the relatively low overhead of maintaining a strong social media presence.</li>
<li>Social media marketing is one of the most cost-effective types of media promotion.</li>
</ul>
<p><b>Summary</b> &#8211; If you do not have a Social Media Marketing plan in place you are missing out on a lot of prospective supporters or clients.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/what-is-social-media-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Search Query Alert Feature for Webmaster Tools</title>
		<link>http://kuware.com/blog/googles-new-search-query-alert-feature-for-webmaster-tools</link>
		<comments>http://kuware.com/blog/googles-new-search-query-alert-feature-for-webmaster-tools#comments</comments>
		<pubDate>Tue, 11 Dec 2012 17:07:34 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[New technology gadgets]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=553</guid>
		<description><![CDATA[In most workplaces a webmaster has to wear many hats and deal with multiple projects.&#160; This means it can become very difficult to keep track of multiple websites, and occasionally a problem can develop and not be noticed for some time. Some webmasters are so overloaded it is nearly impossible to find the time to [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>In most workplaces a webmaster has to wear many hats and deal with multiple projects.&nbsp; This means it can become very difficult to keep track of multiple websites, and occasionally a problem can develop and not be noticed for some time. Some webmasters are so overloaded it is nearly impossible to find the time to analyze all the data and identify the most critical issues quickly.</p>
<p>Fortunately, in order to make managing websites more convenient, Google has recently incorporated <a href="http://googlewebmastercentral.blogspot.com/2012/08/search-queries-alerts-in-webmaster-tools.html">search query alerts</a>&nbsp;into its suite of webmaster tools. After a successful rolling out of alerts for crawl errors a couple of months ago, alerts for search query data has been added to the Google Webmaster tools feature list. With this new feature, all of the alert data is automatically processed and filtered in priority order.</p>
<p>This new search query alert feature enables webmasters to get a lot of interesting and useful information at a glance. For example, you can see the clicks for all of your top pages over a period of time. This means now you can tell if there is a sudden drop or spike in visits to one of your websites, and investigate and take steps as necessary. While these variations in traffic could be related to content, it could also be related to issues like broken redirect links or other technical issues that can be easily resolved by a webmaster.</p>
<p>The search query alert message not only informs you of a significant increase or decrease in web traffic (with a customizable sensitivity threshold), but also provides you with a list of suggested actions such as &ldquo;check the search queries page&rdquo; or &ldquo;check to see whether the traffic change affects the whole website or just a few pages.</p>
<p>Last but not least, it should be noted that you need to sign up for email forwarding in order to receive the search query alerts in your mail inbox.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/googles-new-search-query-alert-feature-for-webmaster-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC Campaigns &#8211; It&#8217;s All About the Keywords</title>
		<link>http://kuware.com/blog/ppc-campaigns-its-all-about-the-keywords</link>
		<comments>http://kuware.com/blog/ppc-campaigns-its-all-about-the-keywords#comments</comments>
		<pubDate>Mon, 03 Dec 2012 21:27:30 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=534</guid>
		<description><![CDATA[Improving your brand presence and building up your market requires in-depth analysis of how you market your products and services. There are certainly a number of steps you can take using traditional sales and marketing methods, but another option that has been getting significant attention &#160;for quite some time for businesses looking to increase sales [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>Improving your brand presence and building up your market requires in-depth analysis of how you market your products and services. There are certainly a number of steps you can take using traditional sales and marketing methods, but another option that has been getting significant attention &nbsp;for quite some time for businesses looking to increase sales is Web-based pay per click (or PPC) campaigns.</p>
<p>One of the best things about PPC campaigns is that they can drive targeted traffic to your website in a very short period of time. Other Web marketing techniques such as organic SEO can also be very effective in creating brand presence and increasing traffic to your website, but these techniques take weeks if not months to implement fully. On the other hand, you can start seeing results from a PPC campaign just hours after you sign the contract.</p>
<p>The first step in a PPC campaign is to develop an in-depth understanding of your customers so you will have an idea of how to get them to come to your website. Brainstorm and come up with a list of customer characteristics and develop this list into your advertisement strategy. &nbsp;Then develop a set of key words relating to each of these characteristics and use them in your PPC campaign.</p>
<p>Budgeting and deciding on bid limits for your key words and search terms is another important part of a PPC campaign. A carefully planned PPC campaign involves a good bit of research on both the popularity of search terms and the cost per click rates. Making the right call on key words and price can be a little bit of a hit or miss process, and it is usually a good idea to try various combinations and see what ends up driving the most traffic, or traffic with the highest conversion rates, to your website.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/ppc-campaigns-its-all-about-the-keywords/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Organic SEO Will Help Your Business Get to the Top</title>
		<link>http://kuware.com/blog/organic-seo-will-help-your-business-get-to-the-top</link>
		<comments>http://kuware.com/blog/organic-seo-will-help-your-business-get-to-the-top#comments</comments>
		<pubDate>Sat, 03 Nov 2012 06:43:35 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=431</guid>
		<description><![CDATA[Organic SEO is the process of getting your web page ranked high in the major search engines. Optimizing for each search engine for involves a different SEO process, but if done properly will result in a big boost for your business. SEO for websites can be very complicated and will include many basic principles for [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify; "><span style="text-align: justify; ">Organic SEO is the process of getting your web page ranked high in the major search engines. Optimizing for each search engine for involves a different SEO process, but if done properly will result in a big boost for your business.</span></p>
<p style="text-align: justify; ">SEO for websites can be very complicated and will include many basic principles for good positioning with search engines. One of the most key elements is doing the appropriate research on our client&rsquo;s business, such as understanding their market, competitive companies, place, focus on audience, and the appropriate structure of our customer&rsquo;s web pages. This research underlies our methods for improving their web page rankings.</p>
<p style="text-align: justify; ">Organic SEO these days requires a multi-level strategy and only a few organizations developed the skillset to take care of the organic SEO needs of all business types from start-ups to large organizations. On-page optimization for web page optimization deals with the organic SEO techniques that are usually applied to boost the rankings of a web page. Off-page optimization includes techniques for building back links.</p>
<p style="text-align: justify; ">A SEO agency usually falls into one of two camps. A &quot;White Hat&quot; SEO agency like <strong><em>Kuware.com</em></strong> will use a mostly content-based strategy and will not breach the rules of Google. A &quot;Black Hat&quot; SEO agency will use a mostly technology-driven strategy and often ignore the rules. But a SEO agency that takes the word &quot;organic&quot; literally considers that the &quot;Black Hat&quot; strategy is anything but &quot;organic SEO&rdquo;. A SEO agency that is truly practicing &quot;organic SEO&quot; acknowledges this fact and will refuse unethical SEO work.</p>
<p style="text-align: justify; ">In organic SEO, small, simple changes can often make a big impact on your traffic. Another benefit of organic SEO is that the changes are durable and continue to offer future benefits.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/organic-seo-will-help-your-business-get-to-the-top/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouTube Associates</title>
		<link>http://kuware.com/blog/youtube-associates</link>
		<comments>http://kuware.com/blog/youtube-associates#comments</comments>
		<pubDate>Mon, 03 Sep 2012 06:26:14 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=397</guid>
		<description><![CDATA[Organizations these days leave no stone unturned when trying to make their presence felt in any form of social media. It may be Twitter, YouTube, LinkedIn, or any other form of social media. Until now it has been a major challenge for webmasters to manage the social media of users/colleagues. The question was always how [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify; "><span style="text-align: justify; ">Organizations these days leave no stone unturned when trying to make their presence felt in any form of social media. It may be Twitter, YouTube, LinkedIn, or any other form of social media. Until now it has been a major challenge for webmasters to manage the social media of users/colleagues. The question was always how to determine which user can take action on whose behalf at which sites or services.</span></p>
<p style="text-align: justify; ">To overcome this problem, Google recently added a new feature that allows webmasters to designate roles to users.&nbsp; Webmaster can now easily add associates &#8211; trusted users who can act on behalf of the website on other Google products. However, associates can only perform the activities they are allowed to. Their roles are predefined and boundaries are set. This helps in keeping a check on unauthorized user activities.</p>
<p style="text-align: justify; ">As a first step, members of the YouTube partners program that have created a YouTube channel for their site can now link the two together. This enables the YouTube channel to appear as an official channel for your website. Please refer to the help forums for additional details.</p>
<p style="text-align: justify; ">Google has announced that the YouTube associates program will also support integration with additional Google products in the future.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/youtube-associates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Spreadsheet – A New Feature in Webmaster Tools</title>
		<link>http://kuware.com/blog/google-spreadsheet-a-new-feature-in-webmaster-tools</link>
		<comments>http://kuware.com/blog/google-spreadsheet-a-new-feature-in-webmaster-tools#comments</comments>
		<pubDate>Mon, 27 Aug 2012 05:03:48 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=377</guid>
		<description><![CDATA[While checking our webmaster tools we generally feel the need to download the data directly to our Google spreadsheet. This has recently been made possible with a new download option in our webmaster panel. This option allows downloading almost all features like crawl errors, inbound links and search queries recorded, etc. Now this data can [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify; ">While checking our webmaster tools we generally feel the need to download the data directly to our Google spreadsheet. This has recently been made possible with a new download option in our webmaster panel. This option allows downloading almost all features like crawl errors, inbound links and search queries recorded, etc. Now this data can be easily exported in either CSV (comma separated values) or Google docs format.</p>
<p style="text-align: justify; ">CSV has been a download option for a long time. CSV helps in importing data from any other spreadsheet like Microsoft Excel and so forth. The recently added option in Google Docs opens up the newly created data sheet in a new browser tab.</p>
<p style="text-align: justify; ">The ability to generate the Google docs spreadsheet is expected to help webmasters to crunch the data gathered even faster than before. Graphs and charts can also be easily generated using the data in the spreadsheet. This enables webmasters to understand the long term trends impacting a website.</p>
<p style="text-align: justify; ">More details on webmaster tools and using Google spreadsheet be found at the Webmaster help forum.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/google-spreadsheet-a-new-feature-in-webmaster-tools/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Google’s Webmaster Academy</title>
		<link>http://kuware.com/blog/introducing-googles-webmaster-academy</link>
		<comments>http://kuware.com/blog/introducing-googles-webmaster-academy#comments</comments>
		<pubDate>Mon, 13 Aug 2012 11:50:53 +0000</pubDate>
		<dc:creator>avi</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=370</guid>
		<description><![CDATA[Continuing education is very important for Webmasters, especially given the constant addition of all the new features to websites as well as the analysis required. The webmaster is flooded with an enormous amount of data when starting up a website. Analyzing and understanding all this data can make life very difficult for him or her. [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p style="text-align: justify; ">Continuing education is very important for Webmasters, especially given the constant addition of all the new features to websites as well as the analysis required. The webmaster is flooded with an enormous amount of data when starting up a website. Analyzing and understanding all this data can make life very difficult for him or her.</p>
<p style="text-align: justify; ">However, a new educational program has been launched at Google&rsquo;s Webmaster academy to help new webmasters get up to speed with all of the new features and analysis tools. The objective is to provide very practical and easy to learn lessons for beginner webmasters. The topics range from as basic as indexing the site to helping learners understand the intricacy of webmaster tools and features.</p>
<p style="text-align: justify; ">Beginner webmasters have the option to go step by step, or if you have some experience, to customize the details he/she receives on the subject. He can pick and choose his subjects. Most of the lessons are accompanied by videos from the Webmaster Central YouTube Channel for optimum understanding. Check out <a href="http://googlewebmastercentral.blogspot.com/2012/05/introducing-webmaster-academy.html">this link</a> if you are interested in learning more or logging into the Webmaster Academy!</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/introducing-googles-webmaster-academy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain Widespread Recognition in the Global Market with Facebook Marketing!</title>
		<link>http://kuware.com/blog/gain-widespread-recognition-in-the-global-market-with-facebook-marketing</link>
		<comments>http://kuware.com/blog/gain-widespread-recognition-in-the-global-market-with-facebook-marketing#comments</comments>
		<pubDate>Mon, 23 Jul 2012 06:14:32 +0000</pubDate>
		<dc:creator>kuware</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=357</guid>
		<description><![CDATA[You simply cannot ignore the fact that Facebook is the most powerful and influential social networking site on the planet. With around 500 million users logging in everyday to this social networking site and the number rapidly increasing, it has become a large playing field for many businesses and the marketing industry. In today&#8217;s world, [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p><span style="text-align: justify; ">You simply cannot ignore the fact that Facebook is the most powerful and influential social networking site on the planet. With around 500 million users logging in everyday to this social networking site and the number rapidly increasing, it has become a large playing field for many businesses and the marketing industry. In today&rsquo;s world, Facebook marketing is one the best ways to effectively expand your business and create an avalanche of new customers.</span></p>
<p style="text-align: justify; ">The marketing industry and online marketers have realized the global presence of Facebook as a powerful social networking site, and they know that if they make a presence here, they can boost their business tenfold&mdash;getting global exposure you cannot get anywhere else.</p>
<p style="text-align: justify; ">To gain widespread recognition in the global market, businesses need to have a special strategy for social media marketing, especially for Facebook marketing.</p>
<p style="text-align: justify; ">To effectively endorse your brand and business, here are some powerful tips to help you get best return from your Facebook marketing efforts.</p>
<p style="text-align: justify; ">Businesses need to have a powerful Facebook profile that makes an impression and presents your best face to the world. A Facebook profile allows you to present key information about your business, and upload images and videos to present your brand.</p>
<p style="text-align: justify; ">A Facebook fan page is another killer tactic that brands use to continuously engage their followers with innovative ideas, interactive features and attractive graphics. A Facebook fan page helps you promote your brand through Facebook marketing.</p>
<p style="text-align: justify; ">Another excellent method to increase your business sales is by creating Facebook ads that expand your marketing reach. Facebook advertisement options will allow you to easily target a specific niche market and develop customers. The demographics feature offered by Facebook allows you to target your advertisements to your specific customer based on age, gender, location, education level and many other specs. Statistics show that 50% of users check into their accounts every day, so using a Facebook marketing strategy makes it easy to build brand awareness and even social awareness. And it&#39;s easy to target your potential customer and increase traffic onto your website, which can only lead to increased sales.</p>
<p style="text-align: justify; ">The Analyst Kevin Ertell at ForeSee Results stated that, &quot;Facebook by far is the best place online to reach customers.&quot;&nbsp;</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/gain-widespread-recognition-in-the-global-market-with-facebook-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Badges</title>
		<link>http://kuware.com/blog/google-badges</link>
		<comments>http://kuware.com/blog/google-badges#comments</comments>
		<pubDate>Tue, 10 Apr 2012 05:38:28 +0000</pubDate>
		<dc:creator>kuware</dc:creator>
				<category><![CDATA[New technology gadgets]]></category>

		<guid isPermaLink="false">http://kuware.com/?p=289</guid>
		<description><![CDATA[In November 2011 when Google launched Google+ pages they also released Google+ badges to promote Google+ on websites. These Google+ badge are now out of preview and available on all websites and for all users. These badges can be integrated to any website in various ways. Furthermore, you can customize the size, color and so [...]]]></description>
				<content:encoded><![CDATA[<div class="page-restrict-output"><p>In November 2011 when Google launched Google+ pages they also released Google+ badges to promote Google+ on websites. These Google+ badge are now out of preview and available on all websites and for all users.</p>
<p>These badges can be integrated to any website in various ways. Furthermore, you can customize the size, color and so forth of the badge to suit your needs. Even the +1 and circle count can now be matched with the Google+ badge.</p>
<p>With the availability of these customisable Google+ badges, visitors to your website could easily be added into the social network loop. In a very recent survey, it was noted that on average badge accounted for additional 38% of followers. A user visiting your website can very easily discover the Google+ badge and connect in numerous ways. The overall contribution can be significant, and is simply measured by adding +1 to your website, sharing your site with their circles, then seeing which of their friends have +1&rsquo;d your site and clicked through to visit your Google+ page.</p>
</div>]]></content:encoded>
			<wfw:commentRss>http://kuware.com/blog/google-badges/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
